Materials:
● Conductor: Copper strip T2/C11000
● Insulation: Nylon
Finished:
● Brazed seam
● Tin-Plated
Standard:
● ROHS3
Characteristics:
● Heat resistant: -40~105℃
● Flared insulation for easy cable insertion
● Enable universal used with studs/screws to fix on equipments
● Fixing structure with of a side open-ended can be installed and removed without complete removal of the mounting screw
● Brazed seam on the crimp barrel; Creates a seamless barrel that eliminates the need for proper orientation of the barrel during crimping; permits 360° of rotation in the crimp jaws for faster and more reliable crimping
● According to UL486 requirements
Nylon-Insulated (Easy Entry) Hook Terminals
| Part No. | Type | Stud (Metric) | Application for Cable Size | Stripped Length(mm) | Dimension(mm) | ||||||||
| mm² | A.W.G. | d2 | W | F | L | E | D | d1 | T | ||||
| 10120212001 | ●HNY1-3.7(BS) | 3.5 | 0.5-1.5 | 22-16 | 7.5-8.0 | 3.8 | 8 | 7 | 21.7 | 10.7 | 3.9 | 1.7 | 0.75 |
| 10120212002 | ●HNY1-4(BS) | 4 | 0.5-1.5 | 22-16 | 7.5-8.0 | 4.4 | 8 | 7 | 21.7 | 10.7 | 3.9 | 1.7 | 0.75 |
| 10120212003 | ●HNY1-5(BS) | 5 | 0.5-1.5 | 22-16 | 7.5-8.0 | 5.4 | 8 | 7 | 21.7 | 10.7 | 3.9 | 1.7 | 0.75 |
| 10120212004 | ●HNY1-6(BS) | 6 | 0.5-1.5 | 22-16 | 7.5-8.0 | 6.6 | 11.6 | 11 | 27.6 | 10.7 | 3.9 | 1.7 | 0.75 |
| 10120212005 | ●HNY2-3.7(BS) | 3.5 | 1.5-2.5 | 16-14 | 7.5-8.0 | 3.8 | 8.5 | 7.8 | 22.7 | 10.7 | 4.5 | 2.3 | 0.8 |
| 10120212006 | ●HNY2-4(BS) | 4 | 1.5-2.5 | 16-14 | 7.5-8.0 | 4.4 | 8.5 | 7.8 | 22.7 | 10.7 | 4.5 | 2.3 | 0.8 |
| 10120212007 | ●HNY2-5(BS) | 5 | 1.5-2.5 | 16-14 | 7.5-8.0 | 5.4 | 9.5 | 7.3 | 22.7 | 10.7 | 4.5 | 2.3 | 0.8 |
| 10120212008 | ●HNY2-6(BS) | 6 | 1.5-2.5 | 16-14 | 7.5-8.0 | 6.6 | 12 | 11 | 27.6 | 10.7 | 4.5 | 2.3 | 0.8 |
| 10120212009 | ●HNY5-3.7(BS) | 3.5 | 4-6 | 12-10 | 8.5-9.0 | 3.8 | 7.2 | 6.1 | 22.4 | 12.7 | 6.4 | 3.4 | 1 |
| 10120212010 | ●HNY5-4(BS) | 4 | 4-6 | 12-10 | 8.5-9.0 | 4.4 | 9.5 | 8.9 | 26.3 | 12.7 | 6.4 | 3.4 | 1 |
| 10120212011 | ●HNY5-5(BS) | 5 | 4-6 | 12-10 | 8.5-9.0 | 5.4 | 9.5 | 8.9 | 26.3 | 12.7 | 6.4 | 3.4 | 1 |
| 10120212012 | ●HNY5-6(BS) | 6 | 4-6 | 12-10 | 8.5-9.0 | 6.6 | 12 | 10.5 | 29.2 | 12.7 | 6.4 | 3.4 | 1 |
| 10120212013 | ●HNY5-8(BS) | 8 | 4-6 | 12-10 | 8.5-9.0 | 8.5 | 15 | 13.5 | 33.7 | 12.7 | 6.4 | 3.4 | 1 |
