Materials:
● Conductor: Copper strip T2/C11000
● Insulation: PVC
Finished:
● Brazed seam
● Tin-Plated
Standard:
● ROHS3
Characteristics:
● Heat resistant: -10~75℃
● Enable universal used with studs/screws to fix on equipments
● Fixing structure with of an open-ended can be installed and removed without complete removal of the mounting screw
● Brazed seam on the crimp barrel; Creates a seamless barrel that eliminates the need for proper orientation of the barrel during crimping; permits 360° of rotation in the crimp jaws for faster and more reliable crimping
● According to UL486 requirements
| Part No. | Type | Stud (Metric) | Application for Cable Size | Stripped Length(mm) | Dimension(mm) | ||||||||
| mm² | A.W.G. | d2 | W | F | L | E | D | d1 | T | ||||
| 10111204001 | ●AV1-3.2(BS) | 3 | 0.5-1.5 | 22-16 | 6.5-7.0 | 3.2 | 5.5 | 5 | 16.6 | 10 | 4.3 | 1.7 | 0.75 |
| 10111204002 | ●AV1-3.7(BS) | 3.5 | 0.5-1.5 | 22-16 | 6.5-7.0 | 3.7 | 6.6 | 6.3 | 18.5 | 10 | 4.3 | 1.7 | 0.75 |
| 10111204003 | ●AV1-4(BS) | 4 | 0.5-1.5 | 22-16 | 6.5-7.0 | 4.3 | 8 | 7 | 19.8 | 10 | 4.3 | 1.7 | 0.75 |
| 10111204004 | ●AV1-5(BS) | 5 | 0.5-1.5 | 22-16 | 6.5-7.0 | 5.3 | 8 | 7 | 19.4 | 10 | 4.3 | 1.7 | 0.75 |
| 10111204005 | ●AV1-6(BS) | 6 | 0.5-1.5 | 22-16 | 6.5-7.0 | 6.6 | 11.6 | 11 | 25.3 | 10 | 4.3 | 1.7 | 0.75 |
| 10111204006 | ●AV1-8(BS) | 8 | 0.5-1.5 | 22-16 | 6.5-7.0 | 8.4 | 11.6 | 11 | 24.4 | 10 | 4.3 | 1.7 | 0.75 |
| 10111204007 | ●AV1-10(BS) | 10 | 0.5-1.5 | 22-16 | 6.5-7.0 | 10.5 | 15 | 13.7 | 27.5 | 10 | 4.3 | 1.7 | 0.75 |
| 10111204008 | ●AV2-3.2(BS) | 3 | 1.5-2.5 | 16-14 | 6.5-7.0 | 3.2 | 6.6 | 4.7 | 17 | 10 | 4.8 | 2.3 | 0.8 |
| 10111204009 | ●AV2-3.7(BS) | 3.5 | 1.5-2.5 | 16-14 | 6.5-7.0 | 3.7 | 6.6 | 6.3 | 18.5 | 10 | 4.8 | 2.3 | 0.8 |
| 10111204010 | ●AV2-4(BS) | 4 | 1.5-2.5 | 16-14 | 6.5-7.0 | 4.3 | 8.5 | 7.8 | 20.9 | 10 | 4.8 | 2.3 | 0.8 |
| 10111204011 | ●AV2-5(BS) | 5 | 1.5-2.5 | 16-14 | 6.5-7.0 | 5.3 | 9.5 | 7.3 | 20.6 | 10 | 4.8 | 2.3 | 0.8 |
| 10111204012 | ●AV2-6(BS) | 6 | 1.5-2.5 | 16-14 | 6.5-7.0 | 6.6 | 12 | 11 | 25.5 | 10 | 4.8 | 2.3 | 0.8 |
| 10111204013 | ●AV2-8(BS) | 8 | 1.5-2.5 | 16-14 | 6.5-7.0 | 8.4 | 12 | 11 | 24.7 | 10 | 4.8 | 2.3 | 0.8 |
| 10111204014 | ●AV2-10(BS) | 10 | 1.5-2.5 | 16-14 | 6.5-7.0 | 10.5 | 15 | 13.7 | 27.5 | 10 | 4.8 | 2.3 | 0.8 |
| 10111204015 | ●AV5-4(BS) | 4 | 4-6 | 12-10 | 7.0-8.0 | 4.3 | 7.2 | 9.1 | 25.9 | 13 | 6.7 | 3.4 | 1 |
| 10111204016 | ●AV5-5(BS) | 5 | 4-6 | 12-10 | 7.0-8.0 | 5.3 | 9.5 | 9.1 | 25.6 | 13 | 6.7 | 3.4 | 1 |
| 10111204017 | ●AV5-6(BS) | 6 | 4-6 | 12-10 | 7.0-8.0 | 6.6 | 12 | 10.5 | 28.2 | 13 | 6.7 | 3.4 | 1 |
| 10111204018 | ●AV5-8(BS) | 8 | 4-6 | 12-10 | 7.0-8.0 | 8.4 | 15 | 13.5 | 32.4 | 13 | 6.7 | 3.4 | 1 |
| 10111204019 | ●AV5-10(BS) | 10 | 4-6 | 12-10 | 7.0-8.0 | 10.5 | 15 | 13.5 | 31.5 | 13 | 6.7 | 3.4 | 1 |
