Materials:
● Conductor: Copper strip T2/C11000
● Copper sleeve: Copper tubular T2/C11000
● Insulation: Nylon
Finished:
● Tin-Plated
Standard:
● ROHS3
Characteristics:
● Heat resistant: -40~105℃
● Flared copper sleeve for easy cable insertion
● The Copper sleeve protection terminal and the cable are fully connected and reliable
● Enable universal used with studs/screws to fix on equipments
● Fixing structure with of an open-ended can be installed and removed without complete removal of the mounting screw
● According to UL486 requirements
| Part No. | Type | Stud (Metric) | Application for Cable Size | Stripped Length(mm) | Dimension(mm) | ||||||||
| mm² | A.W.G. | d2 | W | F | L | E | D | d1 | T | ||||
| 10111310001 | ●ANYD1-3.2 | 3 | 0.5-1.5 | 22-16 | 7.5-8.0 | 3.2 | 5.5 | 5 | 17.3 | 10.7 | 4.4 | 1.7 | 0.75 |
| 10111310002 | ●ANYD1-3.7 | 3.5 | 0.5-1.5 | 22-16 | 7.5-8.0 | 3.7 | 6.6 | 6.3 | 19.2 | 10.7 | 4.4 | 1.7 | 0.75 |
| 10111310003 | ●ANYD1-4 | 4 | 0.5-1.5 | 22-16 | 7.5-8.0 | 4.3 | 8 | 7 | 20.5 | 10.7 | 4.4 | 1.7 | 0.75 |
| 10111310004 | ●ANYD1-5 | 5 | 0.5-1.5 | 22-16 | 7.5-8.0 | 5.3 | 8 | 7 | 20.1 | 10.7 | 4.4 | 1.7 | 0.75 |
| 10111310005 | ●ANYD1-6 | 6 | 0.5-1.5 | 22-16 | 7.5-8.0 | 6.6 | 11.6 | 11 | 26 | 10.7 | 4.4 | 1.7 | 0.75 |
| 10111310006 | ●ANYD1-8 | 8 | 0.5-1.5 | 22-16 | 7.5-8.0 | 8.4 | 11.6 | 11 | 25.1 | 10.7 | 4.4 | 1.7 | 0.75 |
| 10111310007 | ●ANYD1-10 | 10 | 0.5-1.5 | 22-16 | 7.5-8.0 | 10.5 | 15 | 13.7 | 28.2 | 10.7 | 4.4 | 1.7 | 0.75 |
| 10111310008 | ●ANYD2-3.2 | 3 | 1.5-2.5 | 16-14 | 7.5-8.0 | 3.2 | 6.6 | 4.7 | 17.7 | 10.7 | 5 | 2.3 | 0.8 |
| 10111310009 | ●ANYD2-3.7 | 3.5 | 1.5-2.5 | 16-14 | 7.5-8.0 | 3.7 | 6.6 | 6.3 | 19.2 | 10.7 | 5 | 2.3 | 0.8 |
| 10111310010 | ●ANYD2-4 | 4 | 1.5-2.5 | 16-14 | 7.5-8.0 | 4.3 | 8.5 | 7.8 | 21.6 | 10.7 | 5 | 2.3 | 0.8 |
| 10111310011 | ●ANYD2-5 | 5 | 1.5-2.5 | 16-14 | 7.5-8.0 | 5.3 | 9.5 | 7.3 | 21.3 | 10.7 | 5 | 2.3 | 0.8 |
| 10111310012 | ●ANYD2-6 | 6 | 1.5-2.5 | 16-14 | 7.5-8.0 | 6.6 | 12 | 11 | 26.2 | 10.7 | 5 | 2.3 | 0.8 |
| 10111310013 | ●ANYD2-8 | 8 | 1.5-2.5 | 16-14 | 7.5-8.0 | 8.4 | 12 | 11 | 25.4 | 10.7 | 5 | 2.3 | 0.8 |
| 10111310014 | ●ANYD2-10 | 10 | 1.5-2.5 | 16-14 | 7.5-8.0 | 10.5 | 15 | 13.7 | 28.2 | 10.7 | 5 | 2.3 | 0.8 |
| 10111310015 | ●ANYD5-4 | 4 | 4-6 | 12-10 | 8.5-9.0 | 4.3 | 7.2 | 9.1 | 25.9 | 12.7 | 7 | 3.4 | 1 |
| 10111310016 | ●ANYD5-5 | 5 | 4-6 | 12-10 | 8.5-9.0 | 5.3 | 9.5 | 9.1 | 25.6 | 12.7 | 7 | 3.4 | 1 |
| 10111310017 | ●ANYD5-6 | 6 | 4-6 | 12-10 | 8.5-9.0 | 6.6 | 12 | 10.5 | 28.2 | 12.7 | 7 | 3.4 | 1 |
| 10111310018 | ●ANYD5-8 | 8 | 4-6 | 12-10 | 8.5-9.0 | 8.4 | 15 | 13.5 | 32.4 | 12.7 | 7 | 3.4 | 1 |
| 10111310019 | ●ANYD5-10 | 10 | 4-6 | 12-10 | 8.5-9.0 | 10.5 | 15 | 13.5 | 31.5 | 12.7 | 7 | 3.4 | 1 |
