Materials:
● Copper tubular T2/C11000
Finished:
● Tin-Plated
Standard:
● ROHS3
Characteristics:
● AWG wire size and stud size identification on the lug
● Enables universal use with one studs /screws to fix on equipments
● Design the fixed close-end structure with stub to ensure connection reliability
● Full anneal(HV60) to ensure the compression effect
● The fixed plane of the screw and the wire pressing direction at 90 degrees in order to be assembled with the special space equipment
● According to UL486 requirements
| Part No. | Type | Stud (Metric) | Application for Cable Size | Stripped Length(mm) | Dimension(mm) | ||||||||
| mm² | A.W.G. | D | d1 | d2 | H | E | C1 | C2 | B | ||||
| 1011732K000 | 10-6SRA | 6 | 10 | 8 | 11 | 6.4 | 6.2 | 4.5 | 16.5 | 10 | 6.5 | 10 | 10 |
| 1011732K001 | 10-8SRA | 8 | 10 | 8 | 11 | 8.4 | 6.2 | 4.5 | 16.5 | 10 | 8.5 | 12.5 | 12 |
| 1011732K002 | 16-6SRA | 6 | 16 | 6 | 14 | 6.4 | 7.8 | 5.6 | 21 | 13 | 6.5 | 10 | 12 |
| 1011732K003 | 16-8SRA | 8 | 16 | 6 | 14 | 8.4 | 7.8 | 5.6 | 21 | 13 | 8.5 | 12.5 | 12 |
| 1011732K004 | 25-8SRA | 8 | 25 | 4 | 16 | 8.4 | 9.4 | 7 | 24.5 | 15 | 9 | 12.5 | 14.5 |
| 1011732K005 | 25-10SRA | 10 | 25 | 4 | 16 | 10.5 | 9.4 | 7 | 24.5 | 15 | 12 | 14.5 | 14.5 |
| 1011732K006 | 35-8SRA | 8 | 35 | 2 | 18 | 8.4 | 10.9 | 8.3 | 28 | 17 | 9 | 12.5 | 16.5 |
| 1011732K007 | 35-10SRA | 10 | 35 | 2 | 18 | 10.5 | 10.9 | 8.3 | 28 | 17 | 12 | 14.5 | 16.5 |
| 1011732K008 | 50-8SRA | 8 | 50 | 1/0 | 20 | 8.4 | 12.5 | 9.9 | 31.5 | 19 | 10 | 12.5 | 19 |
| 1011732K009 | 50-10SRA | 10 | 50 | 1/0 | 20 | 10.5 | 12.5 | 9.9 | 31.5 | 19 | 12 | 14.5 | 19 |
| 1011732K010 | 70-10SRA | 10 | 70 | 2/0 | 22 | 10.5 | 14.4 | 11.6 | 35.5 | 21 | 12 | 14.5 | 22 |
| 1011732K011 | 70-12SRA | 12 | 70 | 2/0 | 22 | 13 | 14.4 | 11.6 | 35.5 | 21 | 13 | 15.5 | 22 |
| 1011732K012 | 95-10SRA | 10 | 95 | 3/0 | 26 | 10.5 | 17.4 | 13.7 | 42.5 | 25 | 12 | 14.5 | 26 |
| 1011732K013 | 95-12SRA | 12 | 95 | 3/0 | 26 | 13 | 17.4 | 13.4 | 42.5 | 25 | 13 | 15.5 | 26 |
| 1011732K014 | 120-12SRA | 12 | 120 | 4/0 | 27 | 13 | 19.4 | 15.4 | 45.5 | 26 | 14 | 16 | 29 |
| 1011732K015 | 150-12SRA | 12 | 150 | 250/300 | 31 | 13 | 20.9 | 16.9 | 51 | 30 | 14 | 16 | 32 |
